Water tank prices in Marsabit
These are the delivered prices for KENTANK water tanks in Marsabit County: no extra delivery charge on top. Marsabit spans 3 delivery zones, so the price depends on the town: Laisamis (zone 6, 351–450 km from Nairobi); Marsabit town (zone 7, 451–550 km from Nairobi); Moyale / North Horr / Loiyangalani (zone 8, 551–650 km from Nairobi).
Delivery: 5–10 business days after payment. Pay with M-Pesa or card.
- KENTANK 1,000 LKsh 10,954Delivered to Marsabit
- KENTANK 5,000 L TallKsh 50,261Delivered to Marsabit
- KENTANK 10,000 L TallKsh 114,696Delivered to Marsabit
All tank prices in Marsabit
| Tank | Laisamis | Marsabit town | Moyale / North Horr / Loiyangalani |
|---|---|---|---|
| Water tanks | |||
| KENTANK 250 L | Ksh 3,724 | Ksh 3,802 | Ksh 3,879 |
| KENTANK 460 L | Ksh 5,996 | Ksh 6,121 | Ksh 6,246 |
| KENTANK 500 L | Ksh 6,438 | Ksh 6,572 | Ksh 6,707 |
| KENTANK 750 L | Ksh 9,468 | Ksh 9,665 | Ksh 9,863 |
| KENTANK 1,000 L | Ksh 10,731 | Ksh 10,954 | Ksh 11,178 |
| KENTANK 1,000 L Tall | Ksh 12,157 | Ksh 12,410 | Ksh 12,664 |
| KENTANK 1,500 L | Ksh 15,970 | Ksh 16,302 | Ksh 16,635 |
| KENTANK 2,000 L | Ksh 20,704 | Ksh 21,135 | Ksh 21,566 |
| KENTANK 2,300 L | Ksh 21,587 | Ksh 22,037 | Ksh 22,487 |
| KENTANK 2,300 L Short | Ksh 22,321 | Ksh 22,786 | Ksh 23,252 |
| KENTANK 2,500 L | Ksh 22,752 | Ksh 23,226 | Ksh 23,700 |
| KENTANK 3,000 L | Ksh 28,657 | Ksh 29,254 | Ksh 29,851 |
| KENTANK 3,500 L | Ksh 35,095 | Ksh 35,826 | Ksh 36,557 |
| KENTANK 4,000 L | Ksh 42,102 | Ksh 42,979 | Ksh 43,856 |
| KENTANK 5,000 L Tall | Ksh 49,235 | Ksh 50,261 | Ksh 51,286 |
| KENTANK 5,000 L Short | Ksh 49,235 | Ksh 50,261 | Ksh 51,286 |
| KENTANK 6,000 L | Ksh 63,121 | Ksh 64,436 | Ksh 65,751 |
| KENTANK 8,000 L | Ksh 86,980 | Ksh 88,793 | Ksh 90,605 |
| KENTANK 10,000 L Tall | Ksh 112,355 | Ksh 114,696 | Ksh 117,037 |
| KENTANK 10,000 L Short | Ksh 112,355 | Ksh 114,696 | Ksh 117,037 |
| KENTANK 16,000 L | Ksh 242,510 | Ksh 247,562 | Ksh 252,615 |
| KENTANK 24,000 L | Ksh 383,143 | Ksh 391,126 | Ksh 399,108 |
| Loft tanks | |||
| Loft tank 230 L | Ksh 6,438 | Ksh 6,572 | Ksh 6,707 |
| Loft tank 460 L | Ksh 11,615 | Ksh 11,857 | Ksh 12,099 |
| Loft tank 920 L | Ksh 16,411 | Ksh 16,753 | Ksh 17,095 |
| Underground tanks (Bunka) | |||
| Bunka 2,000 L | Ksh 50,118 | Ksh 51,162 | Ksh 52,206 |
| Bunka 2,500 L | Ksh 67,034 | Ksh 68,431 | Ksh 69,827 |
| Bunka 3,000 L | Ksh 78,775 | Ksh 80,416 | Ksh 82,057 |
| Bunka 6,000 L | Ksh 159,064 | Ksh 162,378 | Ksh 165,692 |
Prices are per tank. Round tanks under 1,000 L are sold in quantities of 10 or more. From the Kentainers CSO price list effective 20.06.2026. VAT inclusive. Tap a tank to order; you'll confirm your town at checkout.
Questions
How much is a water tank in Marsabit?
Delivered to Marsabit (Marsabit town): KENTANK 1,000 L: Ksh 10,954; KENTANK 5,000 L Tall: Ksh 50,261; KENTANK 10,000 L Tall: Ksh 114,696. Prices include delivery and VAT.
How long does delivery to Marsabit take?
Usually 5–10 business days after payment, a little longer for the further areas. We send an SMS when the tank is dispatched.
Can I pay with M-Pesa?
Yes. You get an M-Pesa prompt on your phone at checkout. Visa and Mastercard are also accepted.
