Skip to content
Delivered anywhere in Kenya — price includes deliveryPay with M-Pesa or card
Prices include delivery.

Where should we deliver?

Prices include delivery and depend on your area.

Water tank prices in Marsabit

These are the delivered prices for KENTANK water tanks in Marsabit County: no extra delivery charge on top. Marsabit spans 3 delivery zones, so the price depends on the town: Laisamis (zone 6, 351–450 km from Nairobi); Marsabit town (zone 7, 451–550 km from Nairobi); Moyale / North Horr / Loiyangalani (zone 8, 551–650 km from Nairobi).

Delivery: 5–10 business days after payment. Pay with M-Pesa or card.

All tank prices in Marsabit

Water tank prices delivered to Marsabit, Ksh
TankLaisamisMarsabit townMoyale / North Horr / Loiyangalani
Water tanks
KENTANK 250 LKsh 3,724Ksh 3,802Ksh 3,879
KENTANK 460 LKsh 5,996Ksh 6,121Ksh 6,246
KENTANK 500 LKsh 6,438Ksh 6,572Ksh 6,707
KENTANK 750 LKsh 9,468Ksh 9,665Ksh 9,863
KENTANK 1,000 LKsh 10,731Ksh 10,954Ksh 11,178
KENTANK 1,000 L TallKsh 12,157Ksh 12,410Ksh 12,664
KENTANK 1,500 LKsh 15,970Ksh 16,302Ksh 16,635
KENTANK 2,000 LKsh 20,704Ksh 21,135Ksh 21,566
KENTANK 2,300 LKsh 21,587Ksh 22,037Ksh 22,487
KENTANK 2,300 L ShortKsh 22,321Ksh 22,786Ksh 23,252
KENTANK 2,500 LKsh 22,752Ksh 23,226Ksh 23,700
KENTANK 3,000 LKsh 28,657Ksh 29,254Ksh 29,851
KENTANK 3,500 LKsh 35,095Ksh 35,826Ksh 36,557
KENTANK 4,000 LKsh 42,102Ksh 42,979Ksh 43,856
KENTANK 5,000 L TallKsh 49,235Ksh 50,261Ksh 51,286
KENTANK 5,000 L ShortKsh 49,235Ksh 50,261Ksh 51,286
KENTANK 6,000 LKsh 63,121Ksh 64,436Ksh 65,751
KENTANK 8,000 LKsh 86,980Ksh 88,793Ksh 90,605
KENTANK 10,000 L TallKsh 112,355Ksh 114,696Ksh 117,037
KENTANK 10,000 L ShortKsh 112,355Ksh 114,696Ksh 117,037
KENTANK 16,000 LKsh 242,510Ksh 247,562Ksh 252,615
KENTANK 24,000 LKsh 383,143Ksh 391,126Ksh 399,108
Loft tanks
Loft tank 230 LKsh 6,438Ksh 6,572Ksh 6,707
Loft tank 460 LKsh 11,615Ksh 11,857Ksh 12,099
Loft tank 920 LKsh 16,411Ksh 16,753Ksh 17,095
Underground tanks (Bunka)
Bunka 2,000 LKsh 50,118Ksh 51,162Ksh 52,206
Bunka 2,500 LKsh 67,034Ksh 68,431Ksh 69,827
Bunka 3,000 LKsh 78,775Ksh 80,416Ksh 82,057
Bunka 6,000 LKsh 159,064Ksh 162,378Ksh 165,692

Prices are per tank. Round tanks under 1,000 L are sold in quantities of 10 or more. From the Kentainers CSO price list effective 20.06.2026. VAT inclusive. Tap a tank to order; you'll confirm your town at checkout.

Questions

How much is a water tank in Marsabit?

Delivered to Marsabit (Marsabit town): KENTANK 1,000 L: Ksh 10,954; KENTANK 5,000 L Tall: Ksh 50,261; KENTANK 10,000 L Tall: Ksh 114,696. Prices include delivery and VAT.

How long does delivery to Marsabit take?

Usually 5–10 business days after payment, a little longer for the further areas. We send an SMS when the tank is dispatched.

Can I pay with M-Pesa?

Yes. You get an M-Pesa prompt on your phone at checkout. Visa and Mastercard are also accepted.