Skip to content
Delivered anywhere in Kenya — price includes deliveryPay with M-Pesa or card
Prices include delivery.

Where should we deliver?

Prices include delivery and depend on your area.

Water tank prices in Nakuru

These are the delivered prices for KENTANK water tanks in Nakuru County: no extra delivery charge on top. Nakuru spans 3 delivery zones, so the price depends on the town: Naivasha (zone 2, 51–100 km from Nairobi); Gilgil (zone 3, 101–150 km from Nairobi); Nakuru town / Molo / Njoro / Solai (zone 4, 151–250 km from Nairobi).

Delivery: 4–7 business days after payment. Pay with M-Pesa or card.

All tank prices in Nakuru

Water tank prices delivered to Nakuru, Ksh
TankNaivashaGilgilNakuru town / Molo / Njoro / Solai
Water tanks
KENTANK 250 LKsh 3,336Ksh 3,414Ksh 3,491
KENTANK 460 LKsh 5,372Ksh 5,497Ksh 5,622
KENTANK 500 LKsh 5,768Ksh 5,902Ksh 6,036
KENTANK 750 LKsh 8,482Ksh 8,679Ksh 8,876
KENTANK 1,000 LKsh 9,613Ksh 9,836Ksh 10,060
KENTANK 1,000 L TallKsh 10,891Ksh 11,144Ksh 11,397
KENTANK 1,500 LKsh 14,306Ksh 14,639Ksh 14,971
KENTANK 2,000 LKsh 18,547Ksh 18,978Ksh 19,410
KENTANK 2,300 LKsh 19,339Ksh 19,788Ksh 20,238
KENTANK 2,300 L ShortKsh 19,996Ksh 20,461Ksh 20,926
KENTANK 2,500 LKsh 20,382Ksh 20,856Ksh 21,330
KENTANK 3,000 LKsh 25,672Ksh 26,269Ksh 26,866
KENTANK 3,500 LKsh 31,439Ksh 32,171Ksh 32,902
KENTANK 4,000 LKsh 37,716Ksh 38,593Ksh 39,470
KENTANK 5,000 L TallKsh 44,106Ksh 45,132Ksh 46,158
KENTANK 5,000 L ShortKsh 44,106Ksh 45,132Ksh 46,158
KENTANK 6,000 LKsh 56,546Ksh 57,861Ksh 59,176
KENTANK 8,000 LKsh 77,920Ksh 79,732Ksh 81,544
KENTANK 10,000 L TallKsh 100,651Ksh 102,992Ksh 105,333
KENTANK 10,000 L ShortKsh 100,651Ksh 102,992Ksh 105,333
KENTANK 16,000 LKsh 217,249Ksh 222,301Ksh 227,353
KENTANK 24,000 LKsh 343,233Ksh 351,215Ksh 359,197
Loft tanks
Loft tank 230 LKsh 5,768Ksh 5,902Ksh 6,036
Loft tank 460 LKsh 10,405Ksh 10,647Ksh 10,889
Loft tank 920 LKsh 14,702Ksh 15,044Ksh 15,386
Underground tanks (Bunka)
Bunka 2,000 LKsh 44,897Ksh 45,941Ksh 46,986
Bunka 2,500 LKsh 60,052Ksh 61,448Ksh 62,845
Bunka 3,000 LKsh 70,569Ksh 72,210Ksh 73,851
Bunka 6,000 LKsh 142,495Ksh 145,809Ksh 149,123

Prices are per tank. Round tanks under 1,000 L are sold in quantities of 10 or more. From the Kentainers CSO price list effective 20.06.2026. VAT inclusive. Tap a tank to order; you'll confirm your town at checkout.

Questions

How much is a water tank in Nakuru?

Delivered to Nakuru (Nakuru town / Molo / Njoro / Solai): KENTANK 1,000 L: Ksh 10,060; KENTANK 5,000 L Tall: Ksh 46,158; KENTANK 10,000 L Tall: Ksh 105,333. Prices include delivery and VAT.

How long does delivery to Nakuru take?

Usually 4–7 business days after payment, a little longer for the further areas. We send an SMS when the tank is dispatched.

Can I pay with M-Pesa?

Yes. You get an M-Pesa prompt on your phone at checkout. Visa and Mastercard are also accepted.