Water tank prices in Nakuru
These are the delivered prices for KENTANK water tanks in Nakuru County: no extra delivery charge on top. Nakuru spans 3 delivery zones, so the price depends on the town: Naivasha (zone 2, 51–100 km from Nairobi); Gilgil (zone 3, 101–150 km from Nairobi); Nakuru town / Molo / Njoro / Solai (zone 4, 151–250 km from Nairobi).
Delivery: 4–7 business days after payment. Pay with M-Pesa or card.
- KENTANK 1,000 LKsh 10,060Delivered to Nakuru
- KENTANK 5,000 L TallKsh 46,158Delivered to Nakuru
- KENTANK 10,000 L TallKsh 105,333Delivered to Nakuru
All tank prices in Nakuru
| Tank | Naivasha | Gilgil | Nakuru town / Molo / Njoro / Solai |
|---|---|---|---|
| Water tanks | |||
| KENTANK 250 L | Ksh 3,336 | Ksh 3,414 | Ksh 3,491 |
| KENTANK 460 L | Ksh 5,372 | Ksh 5,497 | Ksh 5,622 |
| KENTANK 500 L | Ksh 5,768 | Ksh 5,902 | Ksh 6,036 |
| KENTANK 750 L | Ksh 8,482 | Ksh 8,679 | Ksh 8,876 |
| KENTANK 1,000 L | Ksh 9,613 | Ksh 9,836 | Ksh 10,060 |
| KENTANK 1,000 L Tall | Ksh 10,891 | Ksh 11,144 | Ksh 11,397 |
| KENTANK 1,500 L | Ksh 14,306 | Ksh 14,639 | Ksh 14,971 |
| KENTANK 2,000 L | Ksh 18,547 | Ksh 18,978 | Ksh 19,410 |
| KENTANK 2,300 L | Ksh 19,339 | Ksh 19,788 | Ksh 20,238 |
| KENTANK 2,300 L Short | Ksh 19,996 | Ksh 20,461 | Ksh 20,926 |
| KENTANK 2,500 L | Ksh 20,382 | Ksh 20,856 | Ksh 21,330 |
| KENTANK 3,000 L | Ksh 25,672 | Ksh 26,269 | Ksh 26,866 |
| KENTANK 3,500 L | Ksh 31,439 | Ksh 32,171 | Ksh 32,902 |
| KENTANK 4,000 L | Ksh 37,716 | Ksh 38,593 | Ksh 39,470 |
| KENTANK 5,000 L Tall | Ksh 44,106 | Ksh 45,132 | Ksh 46,158 |
| KENTANK 5,000 L Short | Ksh 44,106 | Ksh 45,132 | Ksh 46,158 |
| KENTANK 6,000 L | Ksh 56,546 | Ksh 57,861 | Ksh 59,176 |
| KENTANK 8,000 L | Ksh 77,920 | Ksh 79,732 | Ksh 81,544 |
| KENTANK 10,000 L Tall | Ksh 100,651 | Ksh 102,992 | Ksh 105,333 |
| KENTANK 10,000 L Short | Ksh 100,651 | Ksh 102,992 | Ksh 105,333 |
| KENTANK 16,000 L | Ksh 217,249 | Ksh 222,301 | Ksh 227,353 |
| KENTANK 24,000 L | Ksh 343,233 | Ksh 351,215 | Ksh 359,197 |
| Loft tanks | |||
| Loft tank 230 L | Ksh 5,768 | Ksh 5,902 | Ksh 6,036 |
| Loft tank 460 L | Ksh 10,405 | Ksh 10,647 | Ksh 10,889 |
| Loft tank 920 L | Ksh 14,702 | Ksh 15,044 | Ksh 15,386 |
| Underground tanks (Bunka) | |||
| Bunka 2,000 L | Ksh 44,897 | Ksh 45,941 | Ksh 46,986 |
| Bunka 2,500 L | Ksh 60,052 | Ksh 61,448 | Ksh 62,845 |
| Bunka 3,000 L | Ksh 70,569 | Ksh 72,210 | Ksh 73,851 |
| Bunka 6,000 L | Ksh 142,495 | Ksh 145,809 | Ksh 149,123 |
Prices are per tank. Round tanks under 1,000 L are sold in quantities of 10 or more. From the Kentainers CSO price list effective 20.06.2026. VAT inclusive. Tap a tank to order; you'll confirm your town at checkout.
Questions
How much is a water tank in Nakuru?
Delivered to Nakuru (Nakuru town / Molo / Njoro / Solai): KENTANK 1,000 L: Ksh 10,060; KENTANK 5,000 L Tall: Ksh 46,158; KENTANK 10,000 L Tall: Ksh 105,333. Prices include delivery and VAT.
How long does delivery to Nakuru take?
Usually 4–7 business days after payment, a little longer for the further areas. We send an SMS when the tank is dispatched.
Can I pay with M-Pesa?
Yes. You get an M-Pesa prompt on your phone at checkout. Visa and Mastercard are also accepted.
