Water tank prices in Samburu
These are the delivered prices for KENTANK water tanks in Samburu County: no extra delivery charge on top. Samburu spans 2 delivery zones, so the price depends on the town: Archers Post / Maralal (zone 5, 251–350 km from Nairobi); Baragoi (zone 7, 451–550 km from Nairobi).
Delivery: 5–9 business days after payment. Pay with M-Pesa or card.
- KENTANK 1,000 LKsh 10,283Delivered to Samburu
- KENTANK 5,000 L TallKsh 47,184Delivered to Samburu
- KENTANK 10,000 L TallKsh 107,674Delivered to Samburu
All tank prices in Samburu
| Tank | Archers Post / Maralal | Baragoi |
|---|---|---|
| Water tanks | ||
| KENTANK 250 L | Ksh 3,569 | Ksh 3,802 |
| KENTANK 460 L | Ksh 5,747 | Ksh 6,121 |
| KENTANK 500 L | Ksh 6,170 | Ksh 6,572 |
| KENTANK 750 L | Ksh 9,074 | Ksh 9,665 |
| KENTANK 1,000 L | Ksh 10,283 | Ksh 10,954 |
| KENTANK 1,000 L Tall | Ksh 11,651 | Ksh 12,410 |
| KENTANK 1,500 L | Ksh 15,304 | Ksh 16,302 |
| KENTANK 2,000 L | Ksh 19,841 | Ksh 21,135 |
| KENTANK 2,300 L | Ksh 20,688 | Ksh 22,037 |
| KENTANK 2,300 L Short | Ksh 21,391 | Ksh 22,786 |
| KENTANK 2,500 L | Ksh 21,804 | Ksh 23,226 |
| KENTANK 3,000 L | Ksh 27,463 | Ksh 29,254 |
| KENTANK 3,500 L | Ksh 33,633 | Ksh 35,826 |
| KENTANK 4,000 L | Ksh 40,347 | Ksh 42,979 |
| KENTANK 5,000 L Tall | Ksh 47,184 | Ksh 50,261 |
| KENTANK 5,000 L Short | Ksh 47,184 | Ksh 50,261 |
| KENTANK 6,000 L | Ksh 60,491 | Ksh 64,436 |
| KENTANK 8,000 L | Ksh 83,356 | Ksh 88,793 |
| KENTANK 10,000 L Tall | Ksh 107,674 | Ksh 114,696 |
| KENTANK 10,000 L Short | Ksh 107,674 | Ksh 114,696 |
| KENTANK 16,000 L | Ksh 232,406 | Ksh 247,562 |
| KENTANK 24,000 L | Ksh 367,179 | Ksh 391,126 |
| Loft tanks | ||
| Loft tank 230 L | Ksh 6,170 | Ksh 6,572 |
| Loft tank 460 L | Ksh 11,131 | Ksh 11,857 |
| Loft tank 920 L | Ksh 15,728 | Ksh 16,753 |
| Underground tanks (Bunka) | ||
| Bunka 2,000 L | Ksh 48,030 | Ksh 51,162 |
| Bunka 2,500 L | Ksh 64,241 | Ksh 68,431 |
| Bunka 3,000 L | Ksh 75,492 | Ksh 80,416 |
| Bunka 6,000 L | Ksh 152,437 | Ksh 162,378 |
Prices are per tank. Round tanks under 1,000 L are sold in quantities of 10 or more. From the Kentainers CSO price list effective 20.06.2026. VAT inclusive. Tap a tank to order; you'll confirm your town at checkout.
Questions
How much is a water tank in Samburu?
Delivered to Samburu (Archers Post / Maralal): KENTANK 1,000 L: Ksh 10,283; KENTANK 5,000 L Tall: Ksh 47,184; KENTANK 10,000 L Tall: Ksh 107,674. Prices include delivery and VAT.
How long does delivery to Samburu take?
Usually 5–9 business days after payment, a little longer for the further areas. We send an SMS when the tank is dispatched.
Can I pay with M-Pesa?
Yes. You get an M-Pesa prompt on your phone at checkout. Visa and Mastercard are also accepted.
Same prices as Samburu
Baringo, Bomet, Elgeyo-Marakwet, Isiolo, Kericho, Kisii, Kisumu, Meru, Nandi, Nyamira, Taita-Taveta, Tana River, Uasin Gishu
